Centri calandrati brevettati
| Codice | Misure (L ø x H) | Materiale |
|---|---|---|
| 1657 | 50x21.5 mm | Ottone |
| 1658 | 50x21.5 mm | Ferro |
| 1659 | 60x21.5 mm | Ottone |
| 1660 | 60x21.5 mm | Ferro |
| 1661 | 70x21.5 mm | Ottone |
| 1662 | 70x21.5 mm | Ferro |
| 1663 | 80x21.5 mm | Ottone |
| 1664 | 80x21.5 mm | Ferro |
| 1665 | 90x21.5 mm | Ottone |
| 1666 | 90x21.5 mm | Ferro |
| 1667 | 100x21.5 mm | Ottone |
| 1668 | 100x21.5 mm | Ferro |
| brevettati / calandrati fori assiali su richiesta / fori anti rotazione su richiesta | ||





















