Tiges M8X1
| Code | Materiale | Filetto (F) | Lunghezza (L) |
|---|---|---|---|
| 122-010 | Brass | M 8x1 | 100 mm |
| 123-010 | Iron | M 8x1 | 100 mm |
| 122-015 | Brass | M 8x1 | 150 mm |
| 123-015 | Iron | M 8x1 | 150 mm |
| 122-020 | Brass | M 8x1 | 200 mm |
| 123-020 | Iron | M 8x1 | 200 mm |
| 122-025 | Brass | M 8x1 | 250 mm |
| 123-025 | Iron | M 8x1 | 250 mm |
| 122-030 | Brass | M 8x1 | 300 mm |
| 123-030 | Iron | M 8x1 | 300 mm |
| 122-035 | Brass | M 8x1 | 350 mm |
| 123-035 | Iron | M 8x1 | 350 mm |
| 122-040 | Brass | M 8x1 | 400 mm |
| 123-040 | Iron | M 8x1 | 400 mm |
| 122-045 | Brass | M 8x1 | 450 mm |
| 123-045 | Iron | M 8x1 | 450 mm |
| 122-050 | Brass | M 8x1 | 500 mm |
| 123-050 | Iron | M 8x1 | 500 mm |
| thread’s length and special stem length available on request | |||









