Lengths of Electric Cable
| Code | Sezione | Lunghezza | Colore |
|---|---|---|---|
| CT/12/2/800 | 2x0.75 | 800 mm | Gold |
| CT/12/2/1200 | 2x0.75 | 1200 mm | Gold |
| CT/11/2/800 | 2x0.75 | 800 mm | Transparent |
| CT/11/2/1200 | 2x0.75 | 1200 mm | Transparent |
| CT/12/3/800 | 3x0.75 | 800 mm | Gold |
| CT/12/3/1200 | 3x0.75 | 1200 mm | Gold |
| CT/11/3/800 | 3x0.75 | 800 mm | Transparent |
| CT/11/3/1200 | 3x0.75 | 1200 mm | Transparent |
| round, special lengths on request | |||














