Toroidal Bases
| Code | Misure L (ext. ΓΈ) x H | Foro ΓΈ (F) | Materiale |
|---|---|---|---|
| 971 | 130x27 mm | 10.5 mm | Iron |
| 971/A | 130x27 mm | 10.5 mm | Iron |
| 971/B | 150x27 mm | 10.5 mm | Iron |
| 971/C | 200x27 mm | 10.5 mm | Iron |
| upon request hole ΓΈ 9.25 mm for cable outlet | |||
| Code | Misure L (ext. ΓΈ) x H | Foro ΓΈ (F) | Materiale |
|---|---|---|---|
| 971 | 130x27 mm | 10.5 mm | Iron |
| 971/A | 130x27 mm | 10.5 mm | Iron |
| 971/B | 150x27 mm | 10.5 mm | Iron |
| 971/C | 200x27 mm | 10.5 mm | Iron |
| upon request hole ΓΈ 9.25 mm for cable outlet | |||
A.V.S. Lighting Components
Via A. Volta, 5 – 35020 MaserΓ di Padova (PD)
P. IVA 00179480280 – SDI 78KHYTW