Flat Rosettes
| Code | Misure L (ext. ø) x H | Materiale |
|---|---|---|
| 320/OT | 50x21.5 mm | Brass |
| 320 | 50x21.5 mm | Iron |
| 0321/OT | 60x21.5 mm | Brass |
| 321 | 60x21.5 mm | Iron |
| 0322/OT | 70x21.5 mm | Brass |
| 322 | 70x21.5 mm | Iron |
| 0323/OT | 80x21.5 mm | Brass |
| 323 | 80x21.5 mm | Iron |
| 0324/OT | 90x21.5 mm | Brass |
| 324 | 90x21.5 mm | Iron |
| 0325/OT | 100x21.5 mm | Brass |
| 325 | 100x21.5 mm | Iron |
| H322 | 68x24 mm | Iron |
| H323 | 78x24 mm | Iron |
| H325 | 100x24 mm | Iron |
| axle holes on request | ||





















