Three-quarter Spheres
| Code | Misure L (ext. ø) x H | Foro ø (F) | Materiale |
|---|---|---|---|
| 3043 | 80x63 mm | 10.5 mm | Iron |
| 3044 | 100x81 mm | 10.5 mm | Iron |
| 3045 | 120x98 mm | 10.5 mm | Iron |
| 3046 | 140x108 mm | 10.5 mm | Iron |
| 3047 | 160x123 mm | 10.5 mm | Iron |
| smooth | |||
| smooth upon request | |||
| Code | Misure L (ext. ø) x H | Foro ø (F) | Materiale |
|---|---|---|---|
| 3043 | 80x63 mm | 10.5 mm | Iron |
| 3044 | 100x81 mm | 10.5 mm | Iron |
| 3045 | 120x98 mm | 10.5 mm | Iron |
| 3046 | 140x108 mm | 10.5 mm | Iron |
| 3047 | 160x123 mm | 10.5 mm | Iron |
| smooth | |||
| smooth upon request | |||
A.V.S. Lighting Components
Via A. Volta, 5 – 35020 Maserà di Padova (PD)
P. IVA 00179480280 – SDI 78KHYTW