Open Male-Female Butterfly Joint
| Code | Misure L (ext. ø) x H | Filetto (F1 / F2) | Materiale |
|---|---|---|---|
| 2866/F/A | 16x27 mm | M10x1/M10x1 | Brass |
| 2867/F/A | 19x38 mm | M10x1/M10x1 | Brass |
| 2867/F/A1 | 19x43 mm | M10x1/M10x1 | Brass |
| male / female | |||
| Code | Misure L (ext. ø) x H | Filetto (F1 / F2) | Materiale |
|---|---|---|---|
| 2866/F/A | 16x27 mm | M10x1/M10x1 | Brass |
| 2867/F/A | 19x38 mm | M10x1/M10x1 | Brass |
| 2867/F/A1 | 19x43 mm | M10x1/M10x1 | Brass |
| male / female | |||
A.V.S. Lighting Components
Via A. Volta, 5 – 35020 Maserà di Padova (PD)
P. IVA 00179480280 – SDI 78KHYTW