Male 90°-Female 360° joint
| Code | Misure L (ext. ø) x H | Filetto (F1 / F2) | Materiale |
|---|---|---|---|
| 2861 | 16x56 mm | M10x1/M10x1 | Brass |
| female 360° / male 90° | |||
| 2861/A | 16x56 mm | M10x1/M10x1 | Brass |
| female 360° / female 360° with lat. thread M3 / male 90° | |||
| 2861/B | 20x60 mm | M10x1/M10x1 | Brass |
| female 360° with locking screw / male 90° | |||
| 2861/C | 13x43 mm | M 8x1 / M 8x1 | Brass |
| female 360° / male 90° | |||
| female 360° / male 90° | |||

















