Tube centre
| Code | Misure L (ext. ΓΈ) x H | Per tubo ΓΈ | Materiale |
|---|---|---|---|
| 2793/25 | 25x3.5 mm | 20 mm | Brass |
| hole ΓΈ 10.5 mm | |||
| 2793/25/A | 25x3.5 mm | 20 mm | Brass |
| M 10X1 | |||
| 2793/30 | 30x3.5 mm | 25 mm | Brass |
| hole ΓΈ 10.5 mm | |||
| 2793/30/A | 30x3.5 mm | 25 mm | Brass |
| M 10X1 | |||
| 2793/35 | 35x3.5 mm | 30 mm | Brass |
| hole ΓΈ 10.5 mm | |||
| 2793/35/A | 35x3.5 mm | 30 mm | Brass |
| M 10X1 | |||
| 2793/40 | 40x3.5 mm | 35 mm | Brass |
| hole ΓΈ 10.5 mm | |||
| 2793/40/A | 40x3.5 mm | 35 mm | Brass |
| M 10X1 | |||
| 2793/45 | 45x3.5 mm | 40 mm | Brass |
| hole ΓΈ 10.5 mm | |||
| 2793/45/A | 45x3.5 mm | 40 mm | Brass |
| M 10X1 | |||
| hole ΓΈ 10.5 mm | |||

















