Printed Sphere
| Code | Misure L (int. ø) x H | Foro ø (F) | Materiale |
|---|---|---|---|
| 2002 | 50x50 mm | 10.5 mm | Iron |
| 2004 | 50x50 mm | 10.5 mm | Iron |
| 2006 | 65x65 mm | 10.5 mm | Iron |
| 3, 4, 5 radial holes on request | |||
| Code | Misure L (int. ø) x H | Foro ø (F) | Materiale |
|---|---|---|---|
| 2002 | 50x50 mm | 10.5 mm | Iron |
| 2004 | 50x50 mm | 10.5 mm | Iron |
| 2006 | 65x65 mm | 10.5 mm | Iron |
| 3, 4, 5 radial holes on request | |||
A.V.S. Lighting Components
Via A. Volta, 5 – 35020 Maserà di Padova (PD)
P. IVA 00179480280 – SDI 78KHYTW