Serrated Washers
| Code | Misure (D ø x H) | Filetto (F) | Materiale |
|---|---|---|---|
| 182 | 14x0.5 mm | 10.5 mm | Steel |
| hole ø 10.5 mm | |||
| 183 | 15x0.8 mm | 8.4 mm | Steel |
| plain / hole ø 8.4 mm | |||
| 184 | 18x1 mm | 10.5 mm | Steel |
| hole ø 10.5 mm | |||
| 185 | 22x1 mm | 13.2 mm | Steel |
| plain / hole ø 13.2 mm | |||
| 186 | 8x0.6 mm | 4.3 mm | Steel |
| plain / hole ø 4.3 mm | |||
| 187 | 9x0.6 mm | 5.1 mm | Steel |
| plain / hole ø 5.1 mm | |||
| 188 | 6x0.4 mm | 3.2 mm | Steel |
| plain / hole ø 3.2 mm | |||
| serrated int./ext. also available galvanized with code .../ZP | |||














