Steel coil wires
| Code | Diametro ø | Capi | Materiale |
|---|---|---|---|
| 1798 | 0.6 mm | 7 | Galvanised iron |
| uncoated | |||
| 1799 | 0.8 mm | 7 | Galvanised iron |
| uncoated | |||
| 1809 | 0.6 mm | 7 | Stainless steel |
| uncoated | |||
| 1810 | 0.8 mm | 7 | Stainless steel |
| uncoated | |||
| 1800 | 1 mm | 19 | Galvanised iron |
| uncoated | |||
| 1804 | 1.2 mm | 19 | Galvanised iron |
| uncoated | |||
| 1806 | 1.5 mm | 19 | Stainless steel |
| uncoated | |||
| 1808 | 1.9 mm | 19 | Galvanised iron |
| uncoated | |||
| 1801 | 1 mm | 19 | Galvanised iron |
| transparent coated total ø 1.4 mm | |||
| 1802 | 0.8 mm | 7 | Galvanised iron |
| transparent coated total ø 1.4 mm | |||
| 1803 | 1.2 mm | 12 | Galvanised iron |
| transparent coated total ø 1.4 mm | |||
| 1805 | 1 mm | 49 | Stainless steel |
| uncoated | |||
| 1807 | 1.2 mm | 49 | Stainless steel |
| uncoated | |||
| 1814 | 1.5 mm | 49 | Galvanised iron |
| uncoated | |||
| custom cuts upon request available coils 100 mt and reels 500 and 1000 meters | |||











