Galvanized Washers
| Code | Misure (D ø x H) | Filetto (F) | Materiale |
|---|---|---|---|
| 171 | 16x1 mm | 1/4 GAS | Galvanised iron |
| plain / hole ø 10.5 mm | |||
| 172 | 20x1 mm | 1/4 GAS | Galvanised iron |
| plain / hole ø 10.5 mm | |||
| 173 | 30x1 mm | 1/4 GAS | Galvanised iron |
| plain / hole ø 10.5 mm | |||
| 173/F | 29x1 mm | M 10x1 | Galvanised iron |
| smooth | |||
| 174 | 40x1 mm | 1/4 GAS | Galvanised iron |
| plain / hole ø 10.5 mm | |||
| RO47 | 47x1 mm | 1/4 GAS | Galvanised iron |
| smooth | |||












