Males
| Code | Filetto (F) |
|---|---|
| 1670/3 | M 3 |
| 1670/4 | M 4 |
| 1670/5 | M 5 |
| 1670/6 | M 6 |
| 1670/8 | M 8x1 |
| 1670 | M 10x1 |
| for spinning / with superficial treatment | |
| 1670/B | M 13x1 |
| 1670/C | 1/4 GAS |
| for spinning / without superficial treatment | |
| 1670/A3 | M 3 |
| 1670/A4 | M 4 |
| 1670/A5 | M 5 |
| 1670/A6 | M 6 |
| 1670/A8 | M 8x1 |
| 1670/A | M 10x1 |
| 1670/A1 | 1/4 GAS |
| 1670/A2 | M 13x1 |
| for removal / without superficial treatment | |
| rolling / with surface treatment | |









