Patented calendered centers
| Code | Misure (L ø x H) | Materiale |
|---|---|---|
| 1657 | 50x21.5 mm | Brass |
| 1658 | 50x21.5 mm | Iron |
| 1659 | 60x21.5 mm | Brass |
| 1660 | 60x21.5 mm | Iron |
| 1661 | 70x21.5 mm | Brass |
| 1662 | 70x21.5 mm | Iron |
| 1663 | 80x21.5 mm | Brass |
| 1664 | 80x21.5 mm | Iron |
| 1665 | 90x21.5 mm | Brass |
| 1666 | 90x21.5 mm | Iron |
| 1667 | 100x21.5 mm | Brass |
| 1668 | 100x21.5 mm | Iron |
| patented / calendered | ||
| patented / calendered axial holes on request / anti-rotation holes on request | ||





















