Ball Through Thread
| Code | ø esterno (L) | Filetto (F) | Materiale |
|---|---|---|---|
| 1545 | 16 mm | M 10x1 | Brass |
| AC/1545 | 16 mm | M 10x1 | Iron |
| 1546 | 18 mm | M 10x1 | Brass |
| AC/1546 | 18 mm | M 10x1 | Iron |
| 1547 | 20 mm | M 10x1 | Brass |
| AC/1547 | 20 mm | M 10x1 | Iron |
| 1548 | 25 mm | M 10x1 | Brass |
| AC/1548 | 25 mm | M 10x1 | Iron |
| AC/1543/A | 30 mm | M 10x1 | Iron |
| with through thread diameter and special threads on request | |||

















