Connection With Tax
| Code | Misure L (ext. ø) x H | Filetto (F / F1) | Materiale |
|---|---|---|---|
| 1532 | 13x8 mm | M 10x1 | Brass |
| with peg ø 7.3 mm / hole ø 6 mm | |||
| AC/1532 | 13x8 mm | M 10x1 | Iron |
| with peg ø 7.3 mm / hole ø 6 mm | |||
| 1532/A | 13x8 mm | M 10x1 | Brass |
| with peg ø 5.8 mm / hole ø 5.3 mm | |||
| AC/1532/A | 13x8 mm | M 10x1 | Iron |
| with peg ø 5.8 mm / hole ø 5.3 mm | |||
| 1532/B | 14x9 mm | M 10x1 | Brass |
| with peg ø 9.6 mm / hole ø 8 mm | |||
| AC/1532/B | 14x9 mm | M 10x1 | Iron |
| with peg ø 9.6 mm / hole ø 8 mm | |||
| with peg ø 7.3 mm / hole ø 6 mm | |||

















