Fitting
| Code | Misure L (ext. ΓΈ) x H | Filetto (F / F1) | Materiale |
|---|---|---|---|
| 1528 | 13x7 mm | M 10x1 | Brass |
| plain / hole ΓΈ 7 mm | |||
| AC/1528 | 13x7 mm | M 10x1 | Iron |
| plain / hole ΓΈ 7 mm | |||
| 1528/I | 13x6 mm | M 10x1 | Brass |
| with int. peg for tube ΓΈ 10 mm / hole ΓΈ 9 mm | |||
| plain / hole ΓΈ 7 mm | |||

















