Plain Brass Washer
| Code | Misure L (ext. ø) x H | Filetto (F) | Materiale |
|---|---|---|---|
| 150 | 9x2 mm | M 3 | Brass |
| smooth | |||
| 151 | 9x2 mm | M 4 | Brass |
| smooth | |||
| 153 | 13x2.5 mm | M 10x1 | Brass |
| smooth | |||
| 154 | 20x2 mm | M 10x1 | Brass |
| smooth | |||
| 154/P | 20x2 mm | 2778 | Brass |
| plain / hole ø 10.3 mm | |||
| 155 | 22x2 mm | M 13x1 | Brass |
| smooth | |||
| RO25X2 | 25x2 mm | M 10x1 | Brass |
| smooth | |||
| 156 | 29x2 mm | M 10x1 | Brass |
| smooth | |||
| 156/A | 29x2 mm | M 13x1 | Brass |
| smooth | |||
| 0156/B | 29x2 mm | 1/4 GAS | Brass |
| smooth | |||
| 0156/P | 29x2 mm | 2778 | Brass |
| plain / hole ø 10.3 mm | |||
| smooth | |||

















