Folded Tiges With Washers And Tumblers
| Code | Materiale | Misure (L x Dø) | Filetto (F) |
|---|---|---|---|
| 113-020 | Iron | 200mm | M 10x1 |
| 113-030 | Iron | 300mm | M 10x1 |
| 113-040 | Iron | 400mm | M 10x1 |
| 113-050 | Iron | 500mm | M 10x1 |
| tiges with M10x1 internal threads / tube ø 10 mm / internal thread max. lenght 10 mm | |||
| 116-020 | Iron | 200mm | M 10x1 |
| 116-030 | Iron | 300mm | M 10x1 |
| 116-040 | Iron | 400mm | M 10x1 |
| 116-050 | Iron | 500mm | M 10x1 |
| stems with washers (one piece) / tube ø 10 mm | |||
| 119-020 | Iron | 200mm | M 10x1 |
| 119-030 | Iron | 300mm | M 10x1 |
| 119-040 | Iron | 400mm | M 10x1 |
| 119-050 | Iron | 500mm | M 10x1 |
| stems with washers (one piece) / tube ø 10 mm / internal thread M 10x1 | |||
| folds are made to drawing / intermediate sizes on request | |||









