120X20mm Base
| Code | Misure L (ext. ø) x H | Foro ø (F) | Materiale |
|---|---|---|---|
| 1043 | 90x17 mm | 10.5 mm | Iron |
| 1044 | 120x20 mm | 10.5 mm | Brass |
| 1045 | 120x20 mm | 10.5 mm | Iron |
| central hole only | |||
| 1044/A | 120x20 mm | 10.5 mm | Brass |
| 1045/A | 120x20 mm | 10.5 mm | Iron |
| central hole / 2 back bar holes | |||
| 1044/B | 120x20 mm | 10.5 mm | Brass |
| 1045/B | 120x20 mm | 10.5 mm | Iron |
| central hole / 2 back bar holes / 1 pull switch hole | |||
| 1044/C | 120x20 mm | 10.5 mm | Brass |
| 1045/C | 120x20 mm | 10.5 mm | Iron |
| central hole / 1 pull switch hole | |||
| 1044/E | 120x20 mm | 10.5 mm | Brass |
| 1045/E | 120x20 mm | 10.5 mm | Iron |
| bracket holes only | |||
| galvanised, for articles series 1044, 1045, 1714, 1715, A995 | |||





















