M10X1 tubes
| Code | Lunghezza (L) | Filetto (F) | Materiale |
|---|---|---|---|
| 101-010 | 10 mm | M 10x1 | Galvanised iron |
| 101-013 | 13 mm | M 10x1 | Galvanised iron |
| 101-015 | 15 mm | M 10x1 | Galvanised iron |
| 101-017 | 17 mm | M 10x1 | Galvanised iron |
| 101-020 | 20 mm | M 10x1 | Galvanised iron |
| 101-025 | 25 mm | M 10x1 | Galvanised iron |
| 101-030 | 30 mm | M 10x1 | Galvanised iron |
| 101-035 | 35 mm | M 10x1 | Galvanised iron |
| 101-040 | 40 mm | M 10x1 | Galvanised iron |
| 101-045 | 45 mm | M 10x1 | Galvanised iron |
| 101-050 | 50 mm | M 10x1 | Galvanised iron |
| 101-055 | 55 mm | M 10x1 | Galvanised iron |
| 101-060 | 60 mm | M 10x1 | Galvanised iron |
| 101-065 | 65 mm | M 10x1 | Galvanised iron |
| 101-070 | 70 mm | M 10x1 | Galvanised iron |
| 101-075 | 75 mm | M 10x1 | Galvanised iron |
| 101-080 | 80 mm | M 10x1 | Galvanised iron |
| 101-085 | 85 mm | M 10x1 | Galvanised iron |
| 101-090 | 90 mm | M 10x1 | Galvanised iron |
| 101-095 | 95 mm | M 10x1 | Galvanised iron |
| 101-100 | 100 mm | M 10x1 | Galvanised iron |
| 101-105 | 105 mm | M 10x1 | Galvanised iron |
| 101-110 | 110 mm | M 10x1 | Galvanised iron |
| 101-115 | 115 mm | M 10x1 | Galvanised iron |
| 101-120 | 120 mm | M 10x1 | Galvanised iron |
| 101-130 | 130 mm | M 10x1 | Galvanised iron |
| 101-125 | 125 mm | M 10x1 | Galvanised iron |
| 101-135 | 135 mm | M 10x1 | Galvanised iron |
| 101-145 | 145 mm | M 10x1 | Galvanised iron |
| 101-140 | 140 mm | M 10x1 | Galvanised iron |
| 101-150 | 150 mm | M 10x1 | Galvanised iron |
| 101-160 | 160 mm | M 10x1 | Galvanised iron |
| 101-170 | 170 mm | M 10x1 | Galvanised iron |
| 101-180 | 180 mm | M 10x1 | Galvanised iron |
| 101-190 | 190 mm | M 10x1 | Galvanised iron |
| 101-200 | 200 mm | M 10x1 | Galvanised iron |
| 100-C10 | 1000 mm | M 10x1 | Pig iron |
| 101-C10 | 1000 mm | M 10x1 | Galvanised iron |
| 100-C15 | 1000 mm | M 10x1 | Pig iron |
| 101-C15 | 1000 mm | M 10x1 | Galvanised iron |
| 100-C20 | 2000 mm | M 10x1 | Pig iron |
| 101-C20 | 2000 mm | M 10x1 | Galvanised iron |
| 100-C30 | 3000 mm | M 10x1 | Pig iron |
| 101-C30 | 3000 mm | M 10x1 | Galvanised iron |
| special lengths up to 3000 mm available on request | |||









